| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 4 |
| Half Bathrooms | 1 |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,272 Sq.Ft. |
| TOTAL AREA | 3,272 Sq.Ft. |
| LOT SIZE | 4,791.6 Sq.Ft. |
| MLS® ID | 25007141 |
| Type | Residential |
| Year Built | 1885 |
| Neighborhood | Harleston Village |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Memminger |
| MIDDLE SCHOOL | Simmons Pinckney |
| HIGH SCHOOL | Burke |
| SALES PRICE | $1,350,000 |
|---|
Danielle has a lot of experience in the Charleston real estate industry and has earned immense trust within her clients.
CONTACT Danielle