Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Flooring | Wood |
Other Interior Features | Ceiling - Smooth, Garden Tub/Shower, Ceiling Fan(s), Eat-in Kitchen, Family, Formal Living, Living/Dining Combo |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Utilities | Dominion Energy |
ROOF | Asphalt |
Lot Features | 5 - 1 Acre |
Parking | 1 Car Garage |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Crawl Space |
Status | Sold |
---|---|
LIVING SPACE | 1,547 Sq.Ft. |
LOT SIZE | 9,147.6 Sq.Ft. |
MLS® ID | 23021163 |
Type | Residential |
Year Built | 1965 |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | Stono Park |
MIDDLE SCHOOL | C E Williams |
HIGH SCHOOL | West Ashley |
SALES PRICE | $375,000 |
---|
Danielle has a lot of experience in the Charleston real estate industry and has earned immense trust within her clients.
CONTACT Danielle