| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Electric Dryer Hookup, Washer Hookup, Laundry Room |
| Flooring | Carpet, Ceramic Tile, Luxury Vinyl |
| Fireplace | Two |
| Other Interior Features | Ceiling - Cathedral/Vaulted, Ceiling - Smooth, Tray Ceiling(s), High Ceilings, Kitchen Island, Walk-In Closet(s), Family, Entrance Foyer, Pantry |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| ROOF | Architectural |
| Lot Features | 0 - 5 Acre |
| Parking | 2 Car Garage |
| Heat type | Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,910 Sq.Ft. |
| TOTAL AREA | 1,910 Sq.Ft. |
| LOT SIZE | 6,969.6 Sq.Ft. |
| MLS® ID | 25012689 |
| Type | Residential |
| Year Built | 2025 |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Carolyn Lewis |
| MIDDLE SCHOOL | Carolyn Lewis |
| HIGH SCHOOL | Cane Bay High School |
| SALES PRICE | $537,663 |
|---|
Danielle has a lot of experience in the Charleston real estate industry and has earned immense trust within her clients.
CONTACT Danielle