$352,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Laminate, Wood |
| Other Interior Features | Ceiling - Smooth, Kitchen Island, Ceiling Fan(s), Eat-in Kitchen, Formal Living, Living/Dining Combo |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Charleston Water Service |
| ROOF | Asphalt |
| Lot Features | 0 - 5 Acre |
| Parking | 1 Car Carport, Off Street |
| Heat type | Electric, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Crawl Space |
| Status | Sold |
|---|---|
| Date Sold | October 23, 2023 |
| LIVING SPACE | 1,159 Sq.Ft. |
| LOT SIZE | 0.34 Acres |
| MLS® ID | 23021614 |
| Type | Residential |
| Year Built | 1956 |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Oakland |
| MIDDLE SCHOOL | West Ashley |
| HIGH SCHOOL | West Ashley |
| SALES PRICE | $352,000 |
|---|
Danielle has a lot of experience in the Charleston real estate industry and has earned immense trust within her clients.
CONTACT Danielle