$500,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup, Washer Hookup, Laundry Room |
| Flooring | Ceramic Tile, Vinyl, Wood |
| Other Interior Features | Ceiling - Blown, High Ceilings, Ceiling Fan(s), Formal Living, Living/Dining Combo, Separate Dining |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | Charleston Water Service, Dominion Energy |
| ROOF | Asphalt |
| Lot Features | 0 - 5 Acre |
| Parking | Off Street |
| Heat type | Central, Electric |
| Air Conditioning | Central Air, Window Unit(s) |
| Sewer | Public Sewer |
| Substructure | Crawl Space |
| Other Exterior Features | Garden |
| Status | Sold |
|---|---|
| Date Sold | August 8, 2025 |
| LIVING SPACE | 1,089 Sq.Ft. |
| TOTAL AREA | 1,089 Sq.Ft. |
| LOT SIZE | 4,791.6 Sq.Ft. |
| MLS® ID | 25020568 |
| Type | Residential |
| Year Built | 1947 |
| Architecture Styles | Cottage |
| ELEMENTARY SCHOOL | Mitchell |
| MIDDLE SCHOOL | Simmons Pinckney |
| HIGH SCHOOL | Burke |
| SALES PRICE | $500,000 |
|---|
Danielle has a lot of experience in the Charleston real estate industry and has earned immense trust within her clients.
CONTACT Danielle